














Property Attributes
- MLS#17365024
- TypeSingle Family
- CountyHARRIS
- CityHumble
- Area1
- NeighborhoodThe Groves
- Zip77346
- StyleTraditional
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2488
Listing Provided Courtesy Of:
Perry Development Management
Property Description
PERRY HOMES NEW CONSTRUCTION - Home office with French doors set at two-story entry. Two-story family room opens to kitchen and morning area. Kitchen features large walk-in pantry and generous island with built-in seating space. Family room features wall of windows. First-floor primary suite includes bedroom with wall of windows. Dual sinks, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Game room and all secondary bedrooms are upstairs. Extended covered backyard patio. Two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Groves Elementary School | West Lake Middle School | Summer Creek High School |
Price History | |
---|---|
10/6/2020 | Listed $389,900 |
12/14/2020 | 3% - $379,900 |
General Features
Builder | Perry Homes |
---|---|
Disclosures | Mud |
Elementary School | GROVES ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Blown Fiberglass, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Summerwood/Lakeshore |
Green Certification | Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Gas |
High School | SUMMER CREEK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling |
Legal Subdivision | THE GROVES |
Maint Fee Amt | 1088 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | The Groves |
Master Planned Community Yn | Yes |
Middle School | WEST LAKE MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 29 - Humble |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | The Groves |
Year Built | 2021 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven, Single Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Formal Dining, Gameroom Up, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Stone |
Water Sewer | Other Water/Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool