























Property Attributes
- MLS#61055328
- TypeSingle Family
- CountyFORT BEND
- CityFulshear
- Area30
- NeighborhoodJordan Ranch
- Zip77423
- StyleTraditional
- Price$ 463,416
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3076
- Lot Size9,695 SqFt
Listing Provided Courtesy Of:
Weekley Homes
Property Description
NEW DAVID WEEKLEY HOME! The Augustine blends vibrant lifestyle spaces with top-quality craftsmanship to present a uniquely welcoming new home plan. Escape to the luxury of the Owner’s Retreat, with its deluxe bathroom and remarkable walk-in closet. Welcome guests and enjoy your outdoor leisure time from the classic beauty of the covered front porch. Each spare bedroom provides sizable closets and a wonderful place for growing minds to flourish. Invent the perfect specialty rooms for your family in the sunlit study and TV room. Your elegant open floor plan has been designed for daily life and hosting unforgettable celebrations. Share your culinary masterpieces on the presentation island in the modern kitchen. Explore our exclusive Custom Choices™ program to make this new home plan ideal for you and yours.
Elementary School | Middle School | High School |
---|---|---|
Lindsey Elementary School | Roberts/Leaman Junior High School | Fulshear High School |
Price History | |
---|---|
9/30/2020 | Listed $470,916 |
11/16/2020 | 2% - $462,916 |
General Features
Builder | David Weekley Homes |
---|---|
Disclosures | Home Protection Plan, Mud |
Elementary School | LINDSEY ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Batt, Radiant Attic Barrier |
Fee Other | 1 |
Fee Other Amount | 200 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Fulshear/South Brookshire/Simonton |
Green Certification | Energy Star Qualified Home, Environments for Living, Home Energy Rating/HERS |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | FULSHEAR HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Legal Subdivision | Jordan Ranch |
Lot Dimension | 70x130 |
Maint Fee Amt | 1050 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Jordan Ranch |
Master Planned Community Yn | Yes |
Middle School | ROBERTS/LEAMAN JUNIOR HIGH SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 33 - Lamar Consolidated |
Status | Active |
Stories | 1 |
Style | Traditional |
Subdivision | Jordan Ranch |
Year Built | 2021 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Walk-In Closet |
---|---|
Cool System | Central Electric, Zoned |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Tile |
Master Bath Desc | Primary Bath + Separate Shower, Primary Bath Shower Only, Primary w/Tub |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Gas Cooktop |
Room Description | Gameroom Up, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Corner, Subdivision Lot |
Lot Size | 9695 |
No Of Garage Cap | 4 |
Private Pool Y/N | No |
Siding | Brick, Stone |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool