

























Property Attributes
- MLS#63395713
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area24
- NeighborhoodSpring Brook Village
- Zip77080
- StyleTraditional
- Price$ 337,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1771
- Lot Size2,038 SqFt
Listing Provided Courtesy Of:
Meritage Homes Realty
Data Source:
Houston Association of REALTORS
Property Description
Brand NEW energy-efficient home ready March 2021! Sip your morning coffee at the Paxton’s curved kitchen island. Generous counter space simplifies meal prep. Linen cabinets with white-toned quartz countertops, beige tone EVP flooring with dark gray tweed carpet in our Balanced package. Located inside the Beltway, Spring Brook Village provides access to I-10 and 290 making the commute to work, shopping, and restaurants convenient as ever. Within the community you can enjoy trails, recreation center with fitness room, outdoor pool, dog park, and much more. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Terrace Elementary School | Northbrook Middle School | Northbrook High School |
Price History | |
---|---|
12/2/2020 | Listed $328,765 |
General Features
Builder | Meritage Homes |
---|---|
Disclosures | No Disclosures |
Elementary School | TERRACE ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Spray-Foam |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Spring Branch |
Half Baths | 1 |
Heating | Heat Pump |
High School | NORTHBROOK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, High Ceiling |
Legal Subdivision | PINECREST |
Maint Fee Amt | 995 |
Maint Fee Pay Schedule | Annually |
Middle School | NORTHBROOK MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Active |
Stories | 2 |
Style | Traditional |
Subdivision | Spring Brook Village |
Tax Rate | 3.36 |
Year Built | 2021 |
Interior Features
Bedroom Description | All Bedrooms Up, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl Plank |
Master Bath Desc | Double Sinks, Primary Bath Shower Only |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | 1 Living Area, Breakfast Room, Family Room |
Total Baths | 2.10 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 2038 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board, Stone, Wood |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool