




















Property Attributes
- MLS#74935728
- TypeRentals
- CountyFORT BEND
- CitySugar Land
- Area29
- NeighborhoodWm S Little
- Zip77479
- StyleApartment
- Price$ 1,215
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage738
- Lot Size12.46 Acres
Listing Provided Courtesy Of:
Nan & Company Properties
Property Description
Upscale apartment and townhome community in Sugar Land! Close to area parks, running trails, shopping and zoned to top schools. Features designer touches including granite counter tops, stainless steel appliances, wood plank flooring and private patio/balcony. Enjoy resort-style pool, resident lounge and 2 on-site dog parks. Prices & specials are subject to change without notice. Please contact agent for verification.
Elementary School | Middle School | High School |
---|---|---|
Settlers Way Elementary School | First Colony Middle School | Elkins High School |
Price History | |
---|---|
1/7/2021 | Listed $1,215 |
General Features
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
---|---|
Application Fee | 65 |
Building Name | OTHER |
Complex Access | Automatic Driveway Gate, Card/Code Access, Driveway Gate, Intercom |
Disclosures | No Disclosures |
Elementary School | SETTLERS WAY ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Other Energy Features |
Fee Other | 1 |
Fee Other Amount | 175 |
Full Baths | 1 |
Geo Market Area | Sugar Land South |
Green Certification | National Green Bldg Cert (NAHB) |
Heating | Central Electric |
High School | ELKINS HIGH SCHOOL |
Interior Features | Dryer Included, Fire/Smoke Alarm, Fully Sprinklered, High Ceiling, Refrigerator Included, Washer Included |
Master Planned Community | Riverstone |
Master Planned Community Yn | Yes |
Middle School | FIRST COLONY MIDDLE SCHOOL |
Pets Allowed Y/N | Yes Allowed |
Property Type | Rental |
Rec Facility Fee | Tenant Pays |
Restrictions | Deed Restrictions |
School District | 19 - Fort Bend |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Mid/Hi-Rise Condominium |
Subdivision | Wm S Little |
Unit Number | 1-114 |
Year Built | 2014 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Floor Location | 1 |
Floors | Carpet, Tile, Wood |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Study/Library |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Acres | 12.462 |
---|---|
Lot Description | Other |
Lot Size | 542845 |
Parking Description | Additional Parking, Unassigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete, Curbs |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool