




























Property Attributes
- MLS#77345439
- TypeRentals
- CountyHARRIS
- CityHouston
- Area31
- NeighborhoodReflections-Lake
- Zip77077
- StyleCondo
- Price$ 1,070
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage745
- Lot Size3.79 Acres
Listing Provided Courtesy Of:
Southwest Realty Group
Data Source:
Houston Association of REALTORS
Property Description
Nicely updated first floor, one bedroom condo surrounded by lakes. Stainless steel appliances. TILE throughout the unit , Carpet in the bedroom. Full size Washer, dryer & Refrigerator. Gated community with clubhouse, pool and beautifully set lakes and waterfalls. Next to a very well know private school with a quiet and calming community that didn't flood during Harvey. Located in ENERGY CORRIDOR. HOA does not allow pet size over 25lbs.
Elementary School | Middle School | High School |
---|---|---|
Daily Elementary School | West Briar Middle School | Westside High School |
Price History | |
---|---|
4/3/2021 | Listed $1,070 |
General Features
Acres | 3.7904 |
---|---|
Appliances | Dryer Included, Electric Dryer Connection, Full Size, Refrigerator, Washer Included |
Application Fee | 40 |
Complex Access | Automatic Driveway Gate |
Disclosures | No Disclosures |
Elementary School | DAILY ELEMENTARY SCHOOL |
Full Baths | 1 |
Geo Market Area | Energy Corridor |
Heating | Central Electric |
High School | WESTSIDE HIGH SCHOOL |
Middle School | WEST BRIAR MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Rec Facility Fee | Owner Pays |
Restrictions | Deed Restrictions |
School District | 27 - Houston |
Short Term Lease | Long Term, One Year |
Status | Active |
Stories | 1 |
Style | Contemporary/Modern |
Sub Type | Townhouse Condominium |
Subdivision | Reflections/Lake |
Unit Number | 109 |
Utilities | Cable |
Year Built | 1985 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cable | Available |
Cool System | Central Electric |
Countertops | Laminate |
Dishwasher | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Breakfast Room |
Total Baths | 1.00 |
Total Bedrooms | 1 |
Unit Level | Level 1 |
Exterior Features
Carport Description | Detached Carport |
---|---|
Carport Spaces Count | 1 |
Front Door Faces | East |
Garage Carport | Additional Parking |
Lot Description | Other |
Lot Size | 165109 |
Parking Description | Additional Parking, Assigned Parking |
Pool Area | 1 |
Private Pool Y/N | No |
Street Surface | Concrete |
View Description | South |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool