

































Property Attributes
- MLS#97777204
- TypeRentals
- CountyFORT BEND
- CitySugar Land
- Area29
- NeighborhoodSettlers Park Sec 1
- Zip77479
- StyleFree Standing
- Price$ 1,750
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size6,451 SqFt
Listing Provided Courtesy Of:
Pecan House Properties
Property Description
*Available after mid Feb 2021* 3112 Sam Houston - nicely updated single story 4 bedroom 2 bathroom home in sought after Sugar Land area so close to everything! Beautiful granite counter tops in kitchen, formal dining and open concept living, wood floor thru out, no carpet! Ceiling fans in all rooms. Spacious tiled storage room in house. Hallway bath and en-suite master bathroom updated with pretty vanities and fixtures. Refrigerator, full size washer, dryer included. Zoned to highly acclaimed Fort Bend Schools. Walking distance to Settlers Way elementary school, Settlers Park community amenities, neighborhood Mesquite Park, and grocery stores, endless shopping dining on highway 6! *Available after mid Feb 2021* Call your real estate agent for showing appointment!
Elementary School | Middle School | High School |
---|---|---|
Settlers Way Elementary School | First Colony Middle School | Clements High School |
Price History | |
---|---|
12/27/2020 | Listed $1,750 |
General Features
Appliances | Dryer Included, Full Size, Refrigerator, Washer Included |
---|---|
Application Fee | 50 |
Disclosures | Sellers Disclosure |
Elementary School | SETTLERS WAY ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Sugar Land South |
Heating | Central Gas |
High School | CLEMENTS HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Middle School | FIRST COLONY MIDDLE SCHOOL |
Pets Allowed Y/N | Case By Case Basis |
Property Type | Rental |
Restrictions | Deed Restrictions |
School District | 19 - Fort Bend |
Status | Active |
Stories | 1 |
Style | Traditional |
Sub Type | Single Family Detached |
Subdivision | Settlers Park Sec 1 |
Utilities | None Provided |
Year Built | 1981 |
Interior Features
Bedroom Description | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Laminate, Tile |
Master Bath Desc | Primary w/Tub, Tub w/shower, Vanity Area |
Oven Type | Freestanding Oven, Gas Oven |
Range Type | Gas Range |
Room Description | Breakfast Room, Formal Dining, Living Area - 1st Floor, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.1481 |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6451 |
No Of Garage Cap | 2 |
Parking Description | Additional Parking, Auto Garage Door Opener |
Pool Area | 1 |
Private Pool Y/N | No |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool